UBER pricing | UberXL | UberX | Car Seat | Black | Black SUV |
---|---|---|---|---|---|
Base fare | 3.85 $ | 0 $ | 0 $ | 7.75 $ | 14.75 $ |
Booking fee | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Cost per min | 0.77 $ | 0.74 $ | 0.74 $ | 0.94 $ | 1.32 $ |
Cost per mile | 2.35 $ | 1.62 $ | 1.62 $ | 3.05 $ | 4.5 $ |
Min. charge | 10.5 $ | 8 $ | 8 $ | 15.75 $ | 25.75 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
# 1 NEW YORK LIMO | ||
007 Limo Company | ||
24 7 Limousine | ||
48 Blue Limo Corporation | ||
A Limo Ride | ||
AAA A1 Limousines/ CSL Transportation | ||
AAA Zoom Limousine | ||
Abe's Limo | ||
Absolute Class Limousine | ||
Absolute Limousine | ||
Ace Gold Limo inc | ||
Ace Gold Limousine Inc | ||
Alden Limousine Inc | ||
All City Car & Limousines Llc | ||
All State Private Car & Limousine Inc | ||
Allen Car Service | ||
Altaden Limousine Inc | ||
American Dream Car & Limo Service Incorporated | ||
Arena Limousine | ||
Armored Car Services Inc | ||
Ashleys Limousine Service Inc | ||
Attitude New York Limousines | ||
Barney's Limousine | ||
Barney's Limousine Inc | ||
Bedford Hills Cab | ||
Bermuda Limousine International | ||
Bernardaud New York Limoges | ||
Best Limousine Network | ||
Billionaire Travel Service | ||
Blue Car Partners | ||
Brooklyn Car Service | ||
C Ls Limo | ||
Capricorn Limousine | ||
Car 24 Transportation Inc | ||
Car 24 Transportation Inc | ||
Carey International | ||
Carey Limousine | ||
Carmel Car & Limo | ||
Carmel Car Limousine Service | ||
Carmel Car Limousine Service | ||
CarsCo,Inc. | ||
Chandra Stretch Limousines | ||
Charisma Limousine New York | ||
Chauffeurs Unlimited Inc | ||
Chelsea Limousine Usa Inc | ||
Citicoach and Limo | ||
City Line Car Service Inc | ||
Cleo Limo | ||
Cleo Limousine | ||
Community United Car & Limo Sve | ||
Concord Limo | ||
Dav-El Chauffered | ||
Dominos Limousine | ||
Eagle American Limousine | ||
East Coast Excutive & Limousine Services | ||
East Coast Exectransport Limousine | ||
East Coast Limo Service | ||
East Coast Limo Service | ||
Eastcoast Executive Limo | ||
Eastern Limousine of Ny | ||
Easy Black Cars | ||
Easy Way Car & Limousine Inc | ||
El Limon Grocery | ||
Empire Executive Car & Limousine Incorporated | ||
Empire Executive Car and Limousine | ||
Empire Limousine | ||
Empire Limousine | ||
Executive Club Chauffeurs Inc | ||
Executive Limousine Repair Inc | ||
Express Privates Car & Limo Service Incorporated | ||
Forest Hills Best Taxi And Limo | ||
Fortune Limousine Incorporated | ||
Fung Sing Car and Limo Service | ||
Genesis Limousine | ||
Golden Bell Limousine Corp | ||
Golden Dragon Limousine Service Inc | ||
Goodland Chauffeurs | ||
Gotham Limousine | ||
Group Americar | ||
High Class Limo & Car Service | ||
High Tech Limo Maint & Repair Inc | ||
IMAGE Private Chauffeur Drive Service | ||
J Np Limousine Co Inc | ||
Java Car Service | ||
Jnp Limousines Inc | ||
Jodi & Jason Cadillac Limousine Service | ||
JR Limousine Inc. | ||
Kaufman Limor | ||
Kelly Limo Car Service | ||
Kennedy Radio Dispatch Limousine | ||
Kim Chi Limo Inc | ||
Kinetic Limousines | ||
Kisco Taxi | ||
Landmarc Limousine | ||
Lee Limo | ||
Life Limo Inc | ||
Limoges Porcelaine | ||
Limon Restaurant | ||
Limon Trading Corporation | ||
Limor Ophir | ||
Limor Tapered Baquettes Inc | ||
Limore Tapered Baguettes | ||
Limosys | ||
Limotour the | ||
Limousine International | ||
Limousine Service | ||
Luxor Limo | ||
Manchester Limousine | ||
Manhattan Limo | ||
Manhattan Limousine International Llc | ||
Manhattanlimo.Com | ||
Mita Limousine Inc | ||
Mizma Limousine | ||
Mk Limo New York | ||
Mk Limo Ny | ||
Morgan Limo | ||
N Y City of Taxi & Limousine Commissron | ||
New Ecuadorian Car and Limo | ||
New Imperial Car Service Inc | ||
New York City of Taxi & Limousine Commission 40 Rector | ||
New York City Town Carservices | ||
New York Hybrid Car & Limousine Services Inc | ||
New York limo | ||
New York Limo Car - NYC Black Car and Airport Service | ||
New York Limousine | ||
New York Prom Limo | ||
New York Taxi Workers Alliance | ||
Nice Guys Limousine | ||
Nissan Limor | ||
Nissan Limor | ||
North Pointe Taxi | ||
Ny Absolute Limo | ||
Ny City of Taxi & Limousine Commission | ||
Ny City Taxi & Limousine Commission | ||
NYC Crown Limo | ||
NYC Limousine | ||
NYC Rich Limo | ||
NYC Taxi Limo Training Center | ||
NYC VIP Limo Co | ||
OnCabs New York | ||
Our Town Limo Service Inc | ||
Our Town Limo Service Inc | ||
Paisa Classic Car Service | ||
Pamo Executive Car Service | ||
Park Av Towncar & Limousine | ||
partscargo | ||
Personal Chauffer Limousine | ||
Personal Chauffeured Limousines | ||
Personal Limousines | ||
Pink Car Service | ||
Platinum Car Corporation | ||
Presidential Limousines | ||
Quality Car & Limousine Service | ||
Quest International Limo Services | ||
R & R Road Limousine Services | ||
Rainbow Limo | ||
Rina Limor Designs | ||
Rosas Limousine | ||
Rosas Limousine | ||
Security Car Service | ||
Silver Screen Limousine Service | ||
Skylight New York Limo | ||
Solid Dream Black Car Service LLC | ||
Spirit Limousine Inc | ||
Star Limo | ||
Sunnyside Car Service | ||
Sunnyside Car Service Inc | ||
Supreme Limo | ||
Surrey Cadillac Limousine | ||
The Limo Company | ||
Today Express Car Limousine Inc | ||
Top Ride Car Service | ||
Town Car Limo Service | ||
Town Car Limo Services Inc | ||
Town Car Limousine Services | ||
Towncar Executive Car & Limousine | ||
Towncar Limo | ||
Tri Star Car Service | ||
TriBeca Corporate Car & Limo Service | ||
Universal International Limousine Inc | ||
Vista Limo | ||
Wallace International Silversmith Inc Limoges Import | ||
WNY Limousines Service LLC | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in New York, NY, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
0.00 $ | 4.70 $ | 9.40 $ |
Cost per min |
0.90 $ | 0.90 $ | 1.10 $ |
Cost per mile |
2.00 $ | 2.80 $ | 3.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.20 $ |
4 | 15.00 $ |
5 | 18.70 $ |
6 | 22.40 $ |
7 | 26.20 $ |
8 | 29.90 $ |
9 | 33.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 37.40 $ |
15 | 56.10 $ |
20 | 74.80 $ |
25 | 93.50 $ |
30 | 112.10 $ |
40 | 149.50 $ |
50 | 186.90 $ |
Calcuate a taxi fare in New York
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo